EDWARDS | P3 Handheld Measuring System Specification
About page
Writer 혜성테크놀… Date20-06-16 10:28 View 1,690 Comment0Related Links
Text
EDWARDS
P3 Handheld Measuring System Specification
Parameter | P3 Handheld Measuring System | |||
---|---|---|---|---|
Measurement principle | Piezo-resistive (gas type independent) and thermal conductance Pirani | |||
Indicated units of measurement | mbar, Torr, microngs, Pa | |||
Measurement range | 1200 to 5 x 10⁻⁴ (900 to 3.75 x 10⁻⁴) | |||
Maximum overload | 2 bar abs. | |||
Measurement accuracy |
1200 - 10 mbar (900 to 75 Torr) |
± 0.3 of full-scale | ||
10⁻² x 10⁻³ mbar (7.5 to 1.5 x 10⁻³ Torr) |
10 of measured value | |||
< 2 x 10⁻³ mbar (<1.5 x 10⁻³ Torr) |
< factor 2 of measured value | |||
Gas type correction factor | Ar, CO₂, He, CO, H₂, N₂, Kr | |||
Materials in contact with the vacuum | Stainless steel, gold, tungsten, nickel, glass, fluoroelastomer | |||
Measurement cycle | 1.0 s | |||
Data storing rate | 1 to 6000 s | |||
Operating temperature | Sensor | + 5 to + 50 °C | ||
Battery | - 20 to + 45 °C | |||
Storage temperature | Sensor | - 20 to + 60 °C | ||
Battery | + 10 to + 25 °C | |||
Supply voltage | Rechargeable 9 V battery (recommendation: type Panasonic 6LR61PM, 9 V/500 mAh) or 12 - 15 V d.c. external adaptor (miniature jack, + terminal at the tip) | |||
Power consumption | < 200 mbar (< 150 Torr) |
60 mW | ||
> 200 mbar (> 150 Torr) |
2 mW | |||
Operating duration | Li-battery : < 100h, 6LR61 Alkaline: < 40 h | |||
Display | LCD 12mm | |||
Connection (stainless steel) |
NW16 | |||
PC interface | Nini USB-B connector | |||
Data type |
ASCII-Text | |||
Dimensions | 60 x 120 x 61 mm | |||
Protection class | 40 IP | |||
Weight (including battery) | 0.23 kg (0.51 lbs) |